Catalogue | Wind Power Generator Model S | Wind Power Generator Model M | Wind Power Generator Model L |
Rated power | 100W, 200W, 300W, 400W | 300W, 400W, 500W, 600W | 1000W, 1500W, 2000W, 2500W |
Start-up wind speed | 1.5m/s | 2.5m/s | 2.5m/s |
Blade PCS | 3 | 3 | 3 |
Blade material | nylon fiber | nylon fiber | Fiberglass-Reinforced Plastic |
Generator type | Three phase AC permanent magnet generator |
Three phase AC permanent magnet generator |
Three phase AC permanent magnet generator |
Wind directions | Auto | Auto | Auto |
Working temperature | -40℃-80℃ | -40℃-80℃ | -40℃-80℃ |
Catalogue | Wind Power Generator Model Q1 | Wind Power Generator Model Screw-type |
Wind Power Generator Model H |
Rated power | 100W, 200W, 300W | 100W,200W,300W, 400W | 50W-20KW |
Start-up wind speed | 2.0m/s | 1.5-2.0m/s | 2.0-2.5m/s |
Blade PCS | 5 | 2 | 4 |
Blade material | aluminium alloy | aluminium alloy | aluminium alloy/ Fiberglass-Reinforced Plastic |
Generator type | Three phase AC permanent magnet generator |
Three phase AC permanent magnet generator |
Three phase AC permanent magnet generator |
Wind directions | Auto | Auto | Auto |
Working temperature | -40℃-80℃ | -40℃-80℃ | -40℃-80℃ |