Solar Photovoltaic Module
Solar Application Products
All specified parameters are at STC 25℃ Ambient,1000W/m2 irradiance and AM 1.5
Catalogue | Mono-crystalline Module | Mono-crystalline Module | Multi-crystalline Module | Multi-crystalline Module |
Cell size | 156mm×156mm | 156mm×156mm | 156mm×156mm | 156mm×156mm |
Cell Quantity | 6×12 72cells | 6×10 60cells | 6×12 72cells | 6×10 60cells |
Module Power Range | 305W,310W,315W,320W,325W | 255W, 260W, 265W, 270W,275W | 300W,305W,310W,315W, 320W | 245W,250W,255W,260W, 265W |
Max-Power Voltage | 36.9V,37.1V,37.3V,37.5V, 37.7V | 30.9V, 31.1V, 31.3V, 31.5V, 31.7V | 36.4V,36.7V,37.0V,37.3V, 37.6V | 30.2V, 30.4V, 30.6V, 30.8V, 31.0V |
Max-Power Current | 8.29A, 8.39A, 8.50A, 8.60A, 8.71A | 8.29A, 8.39A, 8.50A, 8.60A, 8.71A | 8.29A, 8.39A, 8.50A, 8.60A, 8.71A | 8.16A, 8.26A, 8.38A, 8.50A, 8.61A |
Open-Circuit Voltage | 45.3V, 45.5V, 45.7V, 45.9V, 46.1V | 37.9V, 38.1V, 38.3V, 38.5V, 38.7V | 37.9V, 38.1V, 38.3V, 38.5V, 38.7V | 37.3V, 37.5V, 37.7V, 37.9V, 38.1V |
Short-Circuit Current | 8.86A, 8.94A, 9.02A, 9.10A, 9.17A | 8.76A, 8.86A, 8.97A, 9.09A, 9.18A | 8.28A, 8.35A, 8.42A, 8.49A, 8.56A | 8.75A, 8.86A, 8.98A, 9.09A, 9.20A |
Module Efficiency | 15.9%, 16.2%, 16.4%, 16.7%,16.9% | 15.9%, 16.2%, 16.5%, 16.8%, 17.1% | 15.6%, 15.9%, 16.2%, 16.4%, 16.7% | 15.2%, 15.5%, 15.9%, 16.2%, 16.5% |
Operating Temperature | -40℃-85℃ | -40℃-85℃ | -40℃-85℃ | -40℃-85℃ |
Module Dimension | 1954mm×982mm×40mm | 1638mm×982mm×35mm | 1954mm×982mm×40mm | 1638mm×982mm×35mm |
Module Weight | 25.5Kg | 18Kg | 25.5Kg | 18Kg |
Dimensions: 102mm*92mm*128mm
Battery Information: lithium battery 3.7V/1000mAh
LED Lamp:60 Lumen, Brightness 6W,
Solar Energy Panels: Embedded. 0.5W 60mm*70mm
Working Time:8 hours (Full)
Charge Time:8~12hours
Other Function: Direction & brightness adjust at will, easy to carry, and beautiful.
Dimensions: 102mm*92mm*128mm
Battery Information: lithium battery 3.7V/1000mAh
LED Lamp:60 Lumen, Brightness 6W,
Solar Energy Panels: outer-link 3W 184mm*133mm
Working Time:12 hours (Full)
Charge Time:4~5hours
Other Function: Support mobile phone charging.Direction & brightness adjust at will, easy to carry, and beautiful.
Dimensions: 105mm*100mm*110mm
Battery Information: lithium battery 3.7V/650mAh
LED Lamp:4 LED lights, Brightness 150000mcd,
Solar Energy Panels: Embedded 5.5V 0.44W
Working Time:6 hours (Full)
Charge Time:10hours, Equipped with a USB charging equipment, and the charging time of 2 ~ 4 hours
Other Function: One key switch
Dimensions: 135mm*62mm*28mm
Net Weight:110g
Power:5.5V 0.6W
Radio Material: rigid plastics
Color:White/Black
Dimensions: 4.2mm*180mm
LED lamp:1 LED highlights
Flashlight Material: ABS
Color: Many colors available
Radio frequency range: 76MHz~108MHz
Charge Time:8~10hours
Work Time:5~7 hours(Full), Button battery 3 hours
Other Function:Waterproof & fall protection & Takedown Defense
Solar Energy Panels:monocrystalline silicon,PET laminating,
Useful Life:15years
Unfold Size:L493mm*W235mm*H5mm
Fold Size: L235mm*W165mm*H25mm
Voltage:6V
Electric Current:1.16A
Power:7W
Net Weight:400g
Other Function: Drop portable dustproof, support for multiple mobile device interfaces.
Material: Aluminum alloy shell
Dimensions: 118mm*72mm*10mm
Solar Energy Panels:Multicrystalline silicon,97mm*64mm, lithium battery,2600mAH
Output Voltage:5.5V
Output Current:800MA
Input Voltage:5V
Input Current:500MA
Net Weight:120g
Other Function: Drop portable dustproof, support for multiple mobile device interfaces.